<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scrap carbon targets – they’re unachievable….</title>
	<atom:link href="http://www.off-grid.net/2009/11/12/scrap-carbon-targets-%e2%80%93-they%e2%80%99re-pointless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.off-grid.net/2009/11/12/scrap-carbon-targets-%e2%80%93-they%e2%80%99re-pointless/</link>
	<description>renewable energy,survival,save money,self build,Green homes,Solar power, cheap power, 12 volt, Solar panels, Wind power, peak oil, Batteries, Inverter, Generator, Rainwater harvesting, survivalist, prepper, self-sufficient, vans, yurts, yachts, RVs</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:54:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Keith Burnett</title>
		<link>http://www.off-grid.net/2009/11/12/scrap-carbon-targets-%e2%80%93-they%e2%80%99re-pointless/comment-page-1/#comment-335581</link>
		<dc:creator>Keith Burnett</dc:creator>
		<pubDate>Fri, 05 Nov 2010 12:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.off-grid.net/?p=4189#comment-335581</guid>
		<description>For an MBA project I am trying to develop data for the number of off-grid power systems sold per year and a breakdown of use by area.  Can anyone help me find this data?  keith-suncoast@live.com</description>
		<content:encoded><![CDATA[<p>For an MBA project I am trying to develop data for the number of off-grid power systems sold per year and a breakdown of use by area.  Can anyone help me find this data?  <a href="mailto:keith-suncoast@live.com">keith-suncoast@live.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copenhagen climate conference is doomed</title>
		<link>http://www.off-grid.net/2009/11/12/scrap-carbon-targets-%e2%80%93-they%e2%80%99re-pointless/comment-page-1/#comment-291755</link>
		<dc:creator>Copenhagen climate conference is doomed</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.off-grid.net/?p=4189#comment-291755</guid>
		<description>[...] and for that to happen, either the population has to fall or GDP per capita has to fall (see our earlier article on this subject &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] and for that to happen, either the population has to fall or GDP per capita has to fall (see our earlier article on this subject &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: some guy</title>
		<link>http://www.off-grid.net/2009/11/12/scrap-carbon-targets-%e2%80%93-they%e2%80%99re-pointless/comment-page-1/#comment-242749</link>
		<dc:creator>some guy</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.off-grid.net/?p=4189#comment-242749</guid>
		<description>Thank you for telling the truth about unreachable standards. Most people want only their side to be heard to drown out the other, not help change it.
Let us see more people looking at ALL options, whether we like them or not, to work on them. You have to brainstorm with all ideas and see where it leads you. If you cut out ideas off the bat because you’re against them, you won’t be able to ever change them. This includes using what we have now in larger supply, (all coals, electric, gas, nuclear, oil) and what we have in mini units(hydro, solar, wind) save on your business energy bills with:http://www.off-grid.net</description>
		<content:encoded><![CDATA[<p>Thank you for telling the truth about unreachable standards. Most people want only their side to be heard to drown out the other, not help change it.<br />
Let us see more people looking at ALL options, whether we like them or not, to work on them. You have to brainstorm with all ideas and see where it leads you. If you cut out ideas off the bat because you’re against them, you won’t be able to ever change them. This includes using what we have now in larger supply, (all coals, electric, gas, nuclear, oil) and what we have in mini units(hydro, solar, wind) save on your business energy bills with:<a href="http://www.off-grid.net" rel="nofollow">http://www.off-grid.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vee Soar</title>
		<link>http://www.off-grid.net/2009/11/12/scrap-carbon-targets-%e2%80%93-they%e2%80%99re-pointless/comment-page-1/#comment-242303</link>
		<dc:creator>Vee Soar</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.off-grid.net/?p=4189#comment-242303</guid>
		<description>Until hell freezes over and  governments realises that it is not continuous growth but contraction to a stable economy which is needed, we are on a slippery no hope slope.

On the nuclear power front, it is not that bulding them is hugely environmentaly damaging,(although it is)  nor that it will take too long before they become effective, (which it will)  nor that it will cost huge amounts which could be put to better use  and will also have to be heavily subsidised, nor that de-commissioning will be a nightmare and also hugely expensive, NO -  the stark  fact is that - like oil - the raw material of nuclear power has peaked and without fuel a nuclear power station is useless.</description>
		<content:encoded><![CDATA[<p>Until hell freezes over and  governments realises that it is not continuous growth but contraction to a stable economy which is needed, we are on a slippery no hope slope.</p>
<p>On the nuclear power front, it is not that bulding them is hugely environmentaly damaging,(although it is)  nor that it will take too long before they become effective, (which it will)  nor that it will cost huge amounts which could be put to better use  and will also have to be heavily subsidised, nor that de-commissioning will be a nightmare and also hugely expensive, NO &#8211;  the stark  fact is that &#8211; like oil &#8211; the raw material of nuclear power has peaked and without fuel a nuclear power station is useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Li Ki</title>
		<link>http://www.off-grid.net/2009/11/12/scrap-carbon-targets-%e2%80%93-they%e2%80%99re-pointless/comment-page-1/#comment-242236</link>
		<dc:creator>Li Ki</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.off-grid.net/?p=4189#comment-242236</guid>
		<description>Thank you for telling the truth about unreachable standards.  Most people want only their side to be heard to drown out the other, not help change it.
Let us see more people looking at ALL options, whether we like them or not, to work on them.  You have to brainstorm with all ideas and see where it leads you.  If you cut out ideas off the bat because you&#039;re against them, you won&#039;t be able to ever change them.  This includes using what we have now in larger supply, (all coals, electric, gas, nuclear, oil) and what we have in mini units(hydro, solar, wind)</description>
		<content:encoded><![CDATA[<p>Thank you for telling the truth about unreachable standards.  Most people want only their side to be heard to drown out the other, not help change it.<br />
Let us see more people looking at ALL options, whether we like them or not, to work on them.  You have to brainstorm with all ideas and see where it leads you.  If you cut out ideas off the bat because you&#8217;re against them, you won&#8217;t be able to ever change them.  This includes using what we have now in larger supply, (all coals, electric, gas, nuclear, oil) and what we have in mini units(hydro, solar, wind)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the1nigel</title>
		<link>http://www.off-grid.net/2009/11/12/scrap-carbon-targets-%e2%80%93-they%e2%80%99re-pointless/comment-page-1/#comment-242116</link>
		<dc:creator>the1nigel</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.off-grid.net/?p=4189#comment-242116</guid>
		<description>While distributed energy is a good thing from an efficiency perspective, it doesn&#039;t necessarily address where the energy is coming from, apart from saying it isn&#039;t centralised. In the UK we don&#039;t have sufficient energy density in our renewable resources to provide for the current energy demand - whether that is supplied by a centralised or decentralised distribution system. We simply don&#039;t have the space to capture enough energy from low density wind, wave, solar resources for example, to take &#039; a sizeable chunk out of UK energy demand&#039;. This means it is  sensible to reduce the energy intensity of our activities (as the article above indicates) as far as possible, as well as not denying the need for some form of centralised distribution - which may be part of an HVDC network drawing solar electricity across Europe from North African deserts. Everybody agrees that which ever distribution network comes about the imperative is to decarbonise the energy supply, but it would be foolish to think that is possible in a country like the UK by relying solely upon our national renewable energy resources, without some form of energy imports. Perhaps the most worrying aspect of the UK Carbon Reduction Strategy (which responded to the UK Climate Change Act) is that it places so much hope upon successfully developing CCS  and building a fleet of new nuclear power stations to replace those which are going to be decommissioned in the next 15 years. It is hardly a recipe for sustainability, and unlikely to be possible in time to avoid the predicted &#039;energy crunch&#039; in 10 years time!</description>
		<content:encoded><![CDATA[<p>While distributed energy is a good thing from an efficiency perspective, it doesn&#8217;t necessarily address where the energy is coming from, apart from saying it isn&#8217;t centralised. In the UK we don&#8217;t have sufficient energy density in our renewable resources to provide for the current energy demand &#8211; whether that is supplied by a centralised or decentralised distribution system. We simply don&#8217;t have the space to capture enough energy from low density wind, wave, solar resources for example, to take &#8216; a sizeable chunk out of UK energy demand&#8217;. This means it is  sensible to reduce the energy intensity of our activities (as the article above indicates) as far as possible, as well as not denying the need for some form of centralised distribution &#8211; which may be part of an HVDC network drawing solar electricity across Europe from North African deserts. Everybody agrees that which ever distribution network comes about the imperative is to decarbonise the energy supply, but it would be foolish to think that is possible in a country like the UK by relying solely upon our national renewable energy resources, without some form of energy imports. Perhaps the most worrying aspect of the UK Carbon Reduction Strategy (which responded to the UK Climate Change Act) is that it places so much hope upon successfully developing CCS  and building a fleet of new nuclear power stations to replace those which are going to be decommissioned in the next 15 years. It is hardly a recipe for sustainability, and unlikely to be possible in time to avoid the predicted &#8216;energy crunch&#8217; in 10 years time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.off-grid.net/2009/11/12/scrap-carbon-targets-%e2%80%93-they%e2%80%99re-pointless/comment-page-1/#comment-241690</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.off-grid.net/?p=4189#comment-241690</guid>
		<description>Distributed energy production - Lets have more of it. We have recently invested in a small hydro 180kw. It&#039;s taken us over 10 years to build and have had to borrow every last penny. The distribution company will only let us export 25kw. This may be increased in 2018.</description>
		<content:encoded><![CDATA[<p>Distributed energy production &#8211; Lets have more of it. We have recently invested in a small hydro 180kw. It&#8217;s taken us over 10 years to build and have had to borrow every last penny. The distribution company will only let us export 25kw. This may be increased in 2018.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

